Manhattan Accident Injuries Summary
On October 21, 2024 there were 13 injuries, 1 pedestrian injuries, 2 cyclist injuries, 10 motorist injuries in Manhattan, NY. The most common contributing factor for an accident was Driver Inattention/Distraction.
Our top-rated Manhattan Personal Injury Attorneys at Rosenberg Minc Falkoff & Wolff are here to help those injured in an accident. Our team of accident injury lawyers extracted accident crash data from 5 boroughs of New York City. This data is to inform drivers, passengers, bicycle riders, and pedestrians to help avoid accidents, injuries, and death.
How a Car Accident Attorney in NYC Can Help After a Crash
Our top-rated personal injury law firm in New York City has a 95% success rate and over 100 years of experience. We helped over 30,000 personal injury cases of injured New Yorkers. Our best personal injury lawyers in NYC can help you in your negotiations with your insurers and assist you on your road to recovery.
Call us at (212) LAWYERS or 212-344-1000 for a free consultation.
| Time | Location | Injured | Killed | Vehicles Involved | Contributing Factors | 
|---|---|---|---|---|---|
| 10:51 AM | AMSTERDAM AVENUE | 1 | 0 | Sedan Motorcycle | Turning Improperly | 
| 12:13 AM | 8 AVENUE | 1 | 0 | Bike Unknown | |
| 07:07 PM | 0 | 0 | Station Wagon/Sport Utility Vehicle Moped | ||
| 12:15 PM | 0 | 0 | Station Wagon/Sport Utility Vehicle E-Scooter | Passing or Lane Usage Improper | |
| 09:05 AM | AVENUE A | 1 | 0 | Bike Unknown | Driver Inattention/Distraction | 
| 08:50 AM | 0 | 0 | Motorscooter Station Wagon/Sport Utility Vehicle | ||
| 05:23 AM | 0 | 0 | Sedan Unknown | Driver Inexperience | |
| 07:04 AM | AVENUE OF THE AMERICAS | 3 | 0 | Bus Taxi | Following Too Closely | 
| 02:15 PM | WEST 100 STREET | 0 | 0 | Sedan E-Bike | |
| 07:03 AM | MULBERRY STREET | 1 | 0 | Sedan Van | Following Too Closely Driver Inattention/Distraction | 
| 12:40 AM | WEST 117 STREET | 0 | 0 | Sedan Station Wagon/Sport Utility Vehicle | Failure to Yield Right-of-Way | 
| 07:00 AM | 0 | 0 | Sedan Unknown | ||
| 04:00 PM | EAST 34 STREET | 1 | 0 | Bus Unknown | |
| 08:30 PM | 0 | 0 | Taxi Unknown | Pavement Defective | |
| 10:00 AM | ALLEN STREET | 1 | 0 | Sedan Unknown | |
| 05:05 AM | 0 | 0 | Pick-up Truck Tanker | Driver Inattention/Distraction | |
| 06:45 PM | 7 AVENUE | 0 | 0 | Sedan Unknown | Other Vehicular | 
| 03:26 AM | 12 AVENUE | 2 | 0 | Sedan Sedan | Alcohol Involvement | 
| 03:19 PM | FDR DRIVE | 2 | 0 | Station Wagon/Sport Utility Vehicle Unknown | 
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	