Queens Accident Injuries Summary
On October 4, 2024 there were 17 injuries, 3 pedestrian injuries, 14 motorist injuries in Queens, NY. The most common contributing factor for an accident was Driver Inattention/Distraction.
Our top-rated Queens Personal Injury Attorneys at Rosenberg Minc Falkoff & Wolff are here to help those injured in an accident. Our team of accident injury lawyers extracted accident crash data from 5 boroughs of New York City. This data is to inform drivers, passengers, bicycle riders, and pedestrians to help avoid accidents, injuries, and death.
How a Car Accident Attorney in NYC Can Help After a Crash
Our top-rated personal injury law firm in New York City has a 95% success rate and over 100 years of experience. We helped over 30,000 personal injury cases of injured New Yorkers. Our best personal injury lawyers in NYC can help you in your negotiations with your insurers and assist you on your road to recovery.
Call us at (212) LAWYERS or 212-344-1000 for a free consultation.
| Time | Location | Injured | Killed | Vehicles Involved | Contributing Factors | 
|---|---|---|---|---|---|
| 02:15 PM | 215 PLACE | 0 | 0 | Sedan Unknown | |
| 11:24 PM | REGINA AVENUE | 2 | 0 | Sedan Unknown | Fell Asleep | 
| 08:00 PM | SOUTH CONDUIT AVENUE | 0 | 0 | Pick-up Truck Sedan | |
| 02:55 PM | 150 STREET | 1 | 0 | Sedan Unknown | Driver Inattention/Distraction | 
| 02:45 AM | 0 | 0 | Sedan Sedan | Failure to Yield Right-of-Way | |
| 07:55 PM | 108 AVENUE | 1 | 0 | Pick-up Truck Station Wagon/Sport Utility Vehicle | Reaction to Uninvolved Vehicle | 
| 10:17 PM | JAMAICA AVENUE | 4 | 0 | Station Wagon/Sport Utility Vehicle Sedan | Unsafe Speed | 
| 09:20 PM | 1 | 0 | Sedan Sedan | ||
| 08:30 PM | 1 | 0 | Station Wagon/Sport Utility Vehicle Unknown | Driver Inexperience | |
| 03:40 PM | 102 AVENUE | 0 | 0 | Sedan Station Wagon/Sport Utility Vehicle | Driver Inattention/Distraction | 
| 06:45 PM | 37 STREET | 2 | 0 | Taxi Station Wagon/Sport Utility Vehicle | Driver Inattention/Distraction Driver Inattention/Distraction | 
| 12:26 AM | 207 STREET | 0 | 0 | Sedan Unknown | Driver Inattention/Distraction | 
| 12:00 AM | 1 | 0 | Sedan Unknown | Outside Car Distraction | |
| 07:51 AM | 0 | 0 | Bus Station Wagon/Sport Utility Vehicle | ||
| 06:19 PM | 38 AVENUE | 1 | 0 | Station Wagon/Sport Utility Vehicle Unknown | Failure to Yield Right-of-Way | 
| 01:24 PM | 109 AVENUE | 1 | 0 | Sedan Sedan | Traffic Control Disregarded | 
| 06:20 PM | 114 STREET | 1 | 0 | Station Wagon/Sport Utility Vehicle Sedan | Traffic Control Disregarded | 
| 03:04 AM | GATES AVENUE | 0 | 0 | Station Wagon/Sport Utility Vehicle Station Wagon/Sport Utility Vehicle | Reaction to Uninvolved Vehicle | 
| 01:13 AM | 0 | 0 | Station Wagon/Sport Utility Vehicle Station Wagon/Sport Utility Vehicle | Driver Inexperience | |
| 04:28 PM | 81 AVENUE | 0 | 0 | Sedan Station Wagon/Sport Utility Vehicle | Traffic Control Disregarded | 
| 05:08 AM | 177 STREET | 0 | 0 | Pick-up Truck Sedan | Following Too Closely | 
| 04:00 PM | 0 | 0 | Sedan Unknown | Backing Unsafely | |
| 12:45 AM | 0 | 0 | Sedan Sedan | Driver Inattention/Distraction | |
| 12:00 AM | MAIN STREET | 0 | 0 | Station Wagon/Sport Utility Vehicle Unknown | |
| 11:45 AM | SUNRISE HIGHWAY | 1 | 0 | Sedan Station Wagon/Sport Utility Vehicle | |
| 06:00 AM | 0 | 0 | Sedan Station Wagon/Sport Utility Vehicle | Unsafe Speed | 
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	